PACK MALIQ & D'Essentials DISCOGRAPHY (Albums, Singles & EPs, Lives) [ALAC]

Discussion in 'Albums (lossless)' started by andammm777, Aug 28, 2026.

  1. andammm777

    andammm777 Well-Known Member Uploader V . I . P. Collector Ripper

    Joined:
    Jan 23, 2024
    Threads:
    1,013
    Messages:
    1,263
    Likes Received:
    6,739
    Artist: MALIQ & D'Essentials
    Albums, Singles & EPs, Lives
    Format: Apple Lossless Audio Format
    .m4a [ALAC, 16bit/44.1kHz] up to [ALAC, 24bit/96kHz], It depends on the album.
    Link: ‎MALIQ & D'Essentials - Apple Music


    Code:
    +----+--------------------------------+------------+------------+
    |    |           ALBUM NAME           |    DATE    |  ALBUM ID  |
    +----+--------------------------------+------------+------------+
    | 1  | 1st (Special Edition)          | 2006-01-01 | 1083577405 |
    | 2  | Free Your Mind                 | 2007-02-27 | 251554460  |
    | 3  | Free Your Mind (Deluxe)        | 2008-05-03 | 1220913942 |
    | 4  | Mata Hati Telinga - EP         | 2009-10-02 | 385067052  |
    | 5  | The Beginning of a Beautiful   | 2010-07-08 | 540285726  |
    |    | Life                           |            |            |
    | 6  | Sriwedari                      | 2013-02-10 | 862435396  |
    | 7  | Musik Pop                      | 2014-05-15 | 862435270  |
    | 8  | Aurora - Single                | 2015-11-27 | 1059413547 |
    | 9  | Sayap - Single                 | 2017-04-30 | 1231743157 |
    | 10 | Senang - Single                | 2017-04-30 | 1231725891 |
    | 11 | Senandung Senandika            | 2017-05-15 | 1234957216 |
    | 12 | 25 Tahun McDonald's Indonesia  | 2017-09-04 | 1283575368 |
    |    | - EP                           |            |            |
    | 13 | Bagaimana Kutahu (Version 2) - | 2017-12-23 | 1326166772 |
    |    | Single                         |            |            |
    | 14 | Together Whatever Sessions     | 2017-12-27 | 1326166771 |
    |    | (Live)                         |            |            |
    | 15 | Together Whatever Sessions     | 2018-01-31 | 1339129674 |
    |    | (Live)                         |            |            |
    | 16 | Friends (From "Partikelir") -  | 2018-04-05 | 1367470212 |
    |    | Single                         |            |            |
    | 17 | Senja Teduh Pelita - Single    | 2019-03-15 | 1454786057 |
    | 18 | RAYA, Pt. I - Single           | 2020-10-07 | 1525461423 |
    | 19 | RAYA Part II - Single          | 2020-10-18 | 1533934716 |
    | 20 | RAYA - EP                      | 2021-02-14 | 1550917194 |
    | 21 | Langkah Baikmu Berarti -       | 2021-04-13 | 1562623333 |
    |    | Single                         |            |            |
    | 22 | Kamulah Satu-Satunya - Single  | 2021-08-04 | 1577926177 |
    | 23 | Aku Disini Untukmu - Single    | 2021-08-04 | 1577925930 |
    | 24 | Aku Cinta Kau Dan Dia - Single | 2021-08-04 | 1577926058 |
    | 25 | Pertama - Single               | 2021-09-29 | 1586149586 |
    | 26 | Untitled - Single              | 2022-10-21 | 1649867297 |
    | 27 | Dia - Single                   | 2022-11-11 | 1652791036 |
    | 28 | Terdiam - Single               | 2022-12-09 | 1657243915 |
    | 29 | Heaven - Single                | 2023-01-06 | 1661075090 |
    | 30 | Barcelona (feat. Fariz RM) -   | 2023-01-27 | 1722475605 |
    |    | Single                         |            |            |
    | 31 | Menari - Single                | 2023-02-17 | 1670993005 |
    | 32 | The One (feat. Kara Chenoa) -  | 2023-03-03 | 1673752824 |
    |    | Single                         |            |            |
    | 33 | Aduh - Single                  | 2023-11-24 | 1715858039 |
    | 34 | Kita Bikin Romantis - Single   | 2024-03-08 | 1732055065 |
    | 35 | CAN MACHINES FALL IN LOVE?     | 2024-05-30 | 1746334964 |
    | 36 | Senja Teduh Pelita (Unplugged) | 2024-12-06 | 1782181354 |
    |    | - Single                       |            |            |
    | 37 | Kumpul Bocah (Original         | 2025-02-27 | 1797596891 |
    |    | Soundtrack From “JUMBO") -     |            |            |
    |    | Single                         |            |            |
    | 38 | Dekat - Single                 | 2025-05-30 | 1814803927 |
    | 39 | Jalan, Pulang - EP             | 2025-07-25 | 1825650940 |
    | 40 | Essential Hits (Recorded Live  | 2025-11-01 | 1850914343 |
    |    | In London)                     |            |            |
    | 41 | Senja Teduh Pelita (dari       | 2026-06-26 | 6781643386 |
    |    | "Musikal Senja Teduh Pelita")  |            |            |
    |    | - Single                       |            |            |
    | 42 | Aurora (dari "Musikal Senja    | 2026-06-26 | 6781644451 |
    |    | Teduh Pelita") - Single        |            |            |
    | 43 | Himalaya x Jalan, Pulang (dari | 2026-06-26 | 6781642859 |
    |    | "Musikal Senja Teduh Pelita")  |            |            |
    |    | - Single                       |            |            |
    | 44 | Musikal SENJA TEDUH PELITA     | 2026-07-07 | 6784162276 |
    +----+--------------------------------+------------+------------+
    
    Albums
    [​IMG]
    [​IMG]

    Singles & EPs

    [​IMG]
    [​IMG]
    [​IMG]


    Lives
    [​IMG]


    Last Update: 2026/08/28

    LINK DOWNLOAD


    Hidden Content:
    You must either reply or click 'Like' to see the hidden information contained here.
     
    Last edited: Aug 28, 2026
    seb37, Harizard19 and vercedea like this.
  2. Loading...


  3. nsanx

    nsanx Active Member

    Joined:
    Jun 12, 2026
    Threads:
    0
    Messages:
    826
    Likes Received:
    39
    Thank YOU
     
  4. userzubaidi

    userzubaidi Member

    Joined:
    Jan 21, 2026
    Threads:
    0
    Messages:
    77
    Likes Received:
    2
  5. snipenger

    snipenger Active Member

    Joined:
    Aug 12, 2020
    Threads:
    0
    Messages:
    910
    Likes Received:
    134
  6. vercedea

    vercedea Member

    Joined:
    Apr 22, 2024
    Threads:
    0
    Messages:
    97
    Likes Received:
    8
    thanks
     
  7. Harizard19

    Harizard19 Member

    Joined:
    Sep 13, 2026
    Threads:
    0
    Messages:
    116
    Likes Received:
    1
  8. Nore Aceh

    Nore Aceh Member

    Joined:
    May 26, 2026
    Threads:
    0
    Messages:
    415
    Likes Received:
    4
    Terimakasih
     
  9. seb37

    seb37 New Member

    Joined:
    Oct 21, 2026
    Threads:
    0
    Messages:
    1
    Likes Received:
    0
    Thanks